|
Brick / Iron-ore concentrate / building sand / macadam
The largest enterprise of the industry for the production of iron ore concentrate: its share in the Ukrainian market of these products is estimated at 77%. The plant was commissioned in 1965, fifth in Krivbass. The basis of the production process the company is production of ferruginous quartzites open, their enrichment, packing and storage of tailings in the shlakonakopitelyah. Stocks of silicate-magnetite ore and oxidized quartzites can be considered foreseeable period of existence of the plant until 2050.
Head: | Herasymchuk Oleksandr Mykolaiovych — генеральний директор |
Bookkeeper: | Trusevich Yurii Viktorovich |
Year of foundation: | 1997 |
Number of employees: | 5040 |
EDRPOU code: | 00190905 |
Bank: | Філія ”Центральне міське відділення ПIБ Криворізької області” |
MFO: | 305493 |
Quality Standards: | ISO 9001:2000, ISO 14001:2004, OHSAS 18001 |
Monday: | from 08:00 to 17:00 |
Tuesday: | from 08:00 to 17:00 |
Wednesday: | from 08:00 to 17:00 |
Thursday: | from 08:00 to 17:00 |
Friday: | from 08:00 to 16:00 |
Check Date: | 01.03.2019 |
Coordinates: 47.6854968,33.1766047
Company Reviews