|
||||||||||
| Head: | Shvajko Valerij Volodymyrovych — director |
| Bookkeeper: | Fylypova Raisa Mykhajlivna |
| Year of foundation: | 2002 |
| Number of employees: | 40 |
| EDRPOU code: | 31555635 |
| Monday: | of 09:00 to 18:00 |
| Tuesday: | of 09:00 to 18:00 |
| Wednesday: | of 09:00 to 18:00 |
| Thursday: | of 09:00 to 18:00 |
| Friday: | of 09:00 to 18:00 |
| Saturday: | of 09:00 to 18:00 |
Services: Cleaning Services / HR / Health facilities / Dry Cleaning / Installation of flooring / Engineering / Industrial Climbing / Cargo handling / Integrated services for buildings, ZhEKov / Export of Waste
| Contact: | Filipov Anton Pavlovych |
| E-mail: | kopeks@vk.kh.ua |
| Check Date: | 03.04.2008 |