|
||||||||||
| Head: | Romanovskyj Andrij Mykhajlovych — Chairman of the Board |
| Bookkeeper: | Derenko Nila Karpivna |
| Number of employees: | 784 |
| EDRPOU code: | 22465515 |
| Monday: | of 09:00 to 18:00 |
| Tuesday: | of 09:00 to 18:00 |
| Wednesday: | of 09:00 to 18:00 |
| Thursday: | of 09:00 to 18:00 |
| Friday: | of 09:00 to 18:00 |
| Saturday: | of 09:00 to 18:00 |
Nefteperevalochnyy terminal
| Check Date: | 04.06.2010 |