|
||||||||||||
| Head: | Zavgorodska Kateryna Pavlivna |
| Number of employees: | 177 |
| EDRPOU code: | 19499545 |
| Monday: | of 08:00 to 17:00 |
| Tuesday: | of 08:00 to 17:00 |
| Wednesday: | of 08:00 to 17:00 |
| Thursday: | of 08:00 to 17:00 |
| Friday: | of 08:00 to 16:00 |
Production: Production of poultry / Confectionery muchnyye / Cakes / Pastries / Semi meat / fish Products / Cooked meats / smoked / Frankfurters / Wieners / Frozen Dumplings / Dumplings in stock
| Check Date: | 15.12.2009 |